
Mary Jo Farish, Broker, CRB, CRS, GRI, PMN, SRES
Farish Realty & Associates
|
Thank You for Visiting my Website!
I would love to assist you with any of your real estate needs. Please feel free to call or email me. I'm happy to answer any questions you may have.
I am licensed in GA, AL, SC.
Featured Listings
 | MLS# 3153373 $695 / Month Roopville, GA Carroll County Year Built: 1999 | Type: Rental Style: Modular 3 Bedroom(s) 2 Full Bath(s) Subdivision: NONE |
|
|
|
 | MLS# 113793 $800 Villa Rica, GA Carroll County Year Built: 2005 | Type: Commercial |
|
|
|
 | MLS# 113306 $1,000 Villa Rica, GA Carroll County Year Built: 1987 | Type: Commercial |
|
|
|
 | MLS# 3141054 $550 / Month Carrollton, GA Carroll County Year Built: 1993 | Type: Rental Style: Other 2 Bedroom(s) 1 Full Bath(s) Subdivision: NONE |
|
|
|
 | MLS# 3136040 $1,100 / Month Carrollton, GA Carroll County Year Built: 1957 | Type: Rental Style: Ranch 5 Bedroom(s) 3 Full Bath(s) Subdivision: NONE |
|
|
|
 | MLS# 3125244 $1,400 / Month Villa Rica, GA Carroll County Year Built: 2006 | Type: Rental Style: Contemporary 5 Bedroom(s) 3 Full Bath(s) Subdivision: REID PLANTATION |
|
|
|
 | MLS# 3124019 $700 / Month Austell, GA Cobb County | Type: Rental Style: Townhouse 2 Bedroom(s) 1 Full/1 Half Bath(s) Subdivision: CROWN POINTE |
|
|
|
 | MLS# 116746 $5,000 Villa Rica, GA Carroll County | Type: Developed Land Subdivision: FAIRFIELD PLANTATION |
|
|
|
 | MLS# 115664 $1,500 Carrollton, GA Carroll County Year Built: 1986 | Type: Commercial |
|
|
|
|
Current Inventory
 | MLS# 117830 $233,000 Villa Rica, GA Douglas County Year Built: 2004 | Type: Residential 5 Bedroom(s) 4 Full/1 Half Bath(s) Subdivision: DANIELLE ESTATES |
|
|
|
 | MLS# 117819 $37,260 Villa Rica, GA Carroll County Year Built: 2005 | Type: Residential 4 Bedroom(s) 3 Full Bath(s) Subdivision: COLE FARM |
|
|
|
 | MLS# 117810 $24,900 Douglasville, GA Douglas County Year Built: 1971 | Type: Residential 3 Bedroom(s) 1 Full/1 Half Bath(s) Subdivision: LAUREL HEIGHTS |
|
|
|
|
|
|